# 🏴‍☠️ The free-tier bible — rent-free servers, GPUs, storage, data, mail and domains

**URL:** <https://onehack.st/t/the-free-tier-bible-rent-free-servers-gpus-storage-data-mail-and-domains/326277>\
**Category:** Give-Away and Freebies\
**Tags:** tools, programming, freebies\
**Created:** [October 7, 2026, 1:21am UTC](https://onehack.st/t/the-free-tier-bible-rent-free-servers-gpus-storage-data-mail-and-domains/326277 "2026-10-07T01:21:25Z")\
**Posts on this page:** 1\
**Page:** 1

<div class="post-metadata">

**Author:** ![SRZ](https://onehack.st/user_avatar/onehack.st/srz/32/146132_2.png) [@SRZ](https://onehack.st/u/SRZ)\
**Post date:** [October 7, 2026, 1:21am UTC](https://onehack.st/t/the-free-tier-bible-rent-free-servers-gpus-storage-data-mail-and-domains/326277/1 "2026-10-07T01:21:25Z")

</div>

### 🛒 No bills, no trials, no card — 51 things the internet normally charges for

 ![the free-tier bible — a vending machine whose card slot is taped over](https://onehack.st/uploads/default/original/3X/3/9/395fc4b334f5af123e5cd67d1b70d1f1ead86cf6.png)

Card asked for, nothing charged · figures off the vendor’s own label · opened 7 Oct 2026

Every button pays out. The slot is taped over for a reason.

**The ten with the biggest allowances**

1. [**Oracle Always Free**](https://www.oracle.com/cloud/free/) — 2 OCPU / 12 GB ARM, **10 TB egress a month**
2. [**Kaggle**](https://www.kaggle.com/docs/efficient-gpu-usage) — **30 GPU hours a week**
3. [**Cloudflare R2**](https://developers.cloudflare.com/r2/pricing/) — 10 GB, **egress free**
4. [**Cloudflare Pages**](https://developers.cloudflare.com/pages/platform/limits/) — **unlimited bandwidth**
5. [**Turso**](https://turso.tech/pricing) — **500M rows read a month**
6. [**Grafana Cloud**](https://grafana.com/pricing/) — **50 GB of logs**
7. [**Tailscale**](https://tailscale.com/pricing) — **unlimited devices**
8. [**`EU.org`**](https://nic.eu.org/) — a free subdomain: your DNS, a few days’ wait
9. [**catbox**](https://catbox.moe/) — 200 MB a file, **permanent**
10. [**`SDF.org`**](https://sdf.org/) — a **shell account since 1987**

**🪙 What people pay for these, and where they pay $0**

```auto
a 2-core VM $5-12/mo -> $0
object storage with egress $5-9/mo -> $0
a managed Postgres $15/mo -> $0
30 GPU hours a week $50/mo -> $0
2,000 CI minutes $0.008/min -> $0
                            coin slot: taped over

```

**🎛 Nine buttons** — 🖥 compute · 🧠 brains · 🗄 storage · 🚚 delivery · 🗃 data  
⚙ build · 📮 mail & names · 📈 watch · 🕸 network

**🛠 What actually lands the Oracle box**

Three pollers that keep trying until your ARM box lands:

- [mosesman831/OCI-OcC-Fix](https://github.com/mosesman831/OCI-OcC-Fix) — 78★, GPL-3, updated July, multi-AD rotation, Docker, Telegram
- [hitrov/oci-arm-host-capacity](https://github.com/hitrov/oci-arm-host-capacity) — 1,307★, the classic poller
- [alexpua/oci-arm-catcher](https://github.com/alexpua/oci-arm-catcher) — 40★, dependency-free bash, easiest to leave running

Oracle’s own pages: go Pay-As-You-Go and the free box stays uncharged · try another availability  
domain and leave the fault domain unpinned · an idle box gets reclaimed.

**🧾 Before you press**

- Card asked for, nothing charged: [R2](https://developers.cloudflare.com/r2/pricing/), [Oracle](https://www.oracle.com/cloud/free/), [Google Cloud](https://cloud.google.com/free/docs/free-cloud-features).
- [Kaggle](https://www.kaggle.com/docs/efficient-gpu-usage) asks for a phone number.
- [Google’s free box](https://cloud.google.com/free/docs/free-cloud-features): one of three US regions.
- [Oracle](https://www.oracle.com/cloud/free/) reclaims an idle ARM box after a quiet week.

🗂 [**Take the whole shelf — the free-for-dev list, 139k★**](https://github.com/ripienaar/free-for-dev)

Half of what is folded below is not on that list at all.

> **📚 The full list — 56 services, what you get, and the card question**
>
> | Service | What you get | Card |
> | --- | --- | --- |
> | [Oracle Always Free](https://www.oracle.com/cloud/free/) | 2 OCPU / 12 GB ARM, 200 GB block + 20 GB object, 10 TB egress | yes, nothing charged |
> | [GitHub Codespaces](https://github.com/features/codespaces) | 120 core-hours a month | no |
> | [Cloudflare Workers](https://developers.cloudflare.com/workers/platform/limits/) | 100,000 requests a day | no |
> | [Google Cloud](https://cloud.google.com/free/docs/free-cloud-features) | an e2-micro running 24x7, one of three US regions | yes |
> | [Kaggle](https://www.kaggle.com/docs/efficient-gpu-usage) | 30 GPU-hours + 20 TPU-hours a week | phone number |
> | [Cloudflare Workers AI](https://developers.cloudflare.com/workers-ai/platform/pricing/) | 10,000 neurons a day | no |
> | [Groq](https://console.groq.com/docs/rate-limits) | free tier, 14,400 requests a day on 8b | no |
> | [Google AI Studio](https://aistudio.google.com/) | the free Gemini tier | no |
> | [Modal](https://modal.com/pricing) | $30 of compute a month | no |
> | [Upstash Vector](https://upstash.com/pricing/vector) | 1 GB | no |
> | [Qdrant Cloud](https://qdrant.tech/pricing/) | 1 GB | no |
> | [Hugging Face](https://huggingface.co/pricing) | free Hub, Spaces and inference credits | no |
> | [Cloudflare R2](https://developers.cloudflare.com/r2/pricing/) | 10 GB, 1M writes, 10M reads, no egress fee | yes, nothing charged |
> | [Backblaze B2](https://www.backblaze.com/cloud-storage/pricing) | 10 GB + egress free to 3x stored | no |
> | [catbox](https://catbox.moe/) | 200 MB a file, permanent | no |
> | [0x0.st](https://0x0.st/) | 512 MiB, curl-friendly | no |
> | [gofile](https://gofile.io/) | big files, links expire | no |
> | [Cloudflare Pages](https://developers.cloudflare.com/pages/platform/limits/) | unlimited bandwidth, 500 builds a month | no |
> | [jsDelivr](https://www.jsdelivr.com/) | CDN for npm and GitHub, no bandwidth cap | no |
> | [CacheFly](https://www.cachefly.com/pricing/) | 100 GB a month on the free dev account | no |
> | [Gumlet](https://www.gumlet.com/pricing/) | 250 GB video + 30 GB images a month | no |
> | [Neon](https://neon.com/pricing) | 100 projects, 1 GB and 100 CU-hours each | no |
> | [Turso](https://turso.tech/pricing) | 100 databases, 5 GB, 500M rows read | no |
> | [Supabase](https://supabase.com/pricing) | 500 MB, 50k monthly users | no |
> | [Cloudflare D1](https://developers.cloudflare.com/d1/platform/pricing/) | 5 GB | no |
> | [CockroachDB](https://www.cockroachlabs.com/pricing/) | 50M request units, 10 GiB | no |
> | [MongoDB Atlas](https://www.mongodb.com/pricing) | M0, 512 MB | no |
> | [Upstash Redis](https://upstash.com/pricing) | 256 MB, 500k commands | no |
> | [GitHub Actions](https://docs.github.com/en/billing/concepts/product-billing/github-actions) | 2,000 minutes a month private, unlimited public | no |
> | [CircleCI](https://circleci.com/pricing/) | 6,000 credits a month | no |
> | [Azure Pipelines](https://azure.microsoft.com/en-us/products/devops/pipelines/) | 10 parallel jobs for open source | no |
> | [healthchecks.io](https://healthchecks.io/pricing/) | 20 cron checks | no |
> | [Cloudflare Email Routing](https://developers.cloudflare.com/email-routing/) | unlimited inbound on your domain | no |
> | [Zoho Mail](https://www.zoho.com/mail/zohomail-pricing.html) | 5 users, 5 GB, web only | no |
> | [Resend](https://resend.com/pricing) | 3,000 emails a month | no |
> | [Brevo](https://www.brevo.com/pricing/) | 300 emails a day | no |
> | [EU.org](https://nic.eu.org/) | a real domain, manual approval | no |
> | [is-a.dev](https://www.is-a.dev/) | a developer subdomain | no |
> | [Let’s Encrypt](https://letsencrypt.org/docs/challenge-types/) | wildcard TLS, free forever | no |
> | [deSEC](https://desec.io/) | free DNS with DNSSEC | no |
> | [FreeDNS](https://freedns.afraid.org/) | free subdomains from a pool | no |
> | [Grafana Cloud](https://grafana.com/pricing/) | 50 GB logs, 50 GB traces a month | no |
> | [New Relic](https://newrelic.com/pricing) | 100 GB a month ingest | no |
> | [Sentry](https://sentry.io/pricing/) | 5,000 errors a month | no |
> | [UptimeRobot](https://uptimerobot.com/pricing/) | 50 monitors | no |
> | [Tailscale](https://tailscale.com/pricing) | 6 users, unlimited devices | no |
> | [ZeroTier](https://docs.zerotier.com/) | 10 devices | no |
> | [Cloudflare quick tunnel](https://developers.cloudflare.com/tunnel/get-started/quick-tunnels/) | a public URL with no account | no |
> | [ngrok](https://ngrok.com/pricing) | 1 static domain | no |
> | [SDF.org](https://sdf.org/) | a UNIX shell account since 1987 | no |
> | [GitGuardian](https://www.gitguardian.com/pricing) | free up to 25 developers | no |
> | [freellm.sh](https://freellm.sh/) | 153 free models across 18 providers, each labelled with its catch | no |
> | [Mailflare](https://github.com/hieunc229/mailflare) | unlimited custom email domains, self-hosted on Resend or SES | no |
> | [is-a.dev](https://is-a.dev/) | a free `name.is-a.dev` subdomain, 24-72h review | no |
> | [DigitalPlat](https://domain.digitalplat.org/) | free domains on .qzz.io, .dpdns.org, .us.kg | no |
> | [js.org](https://js.org/) | free `name.js.org` for GitHub Pages projects | no |

Which vendor page did I read wrong? Name it — the shelf gets fixed.
