Ampere has unveiled the industry’s first 80-core ARM-based 64-bit server processor today in a bid to outdo Intel and Advanced Micro Devices in datacenter chips. From a report: Ampere announced today that it has begun providing samples of the Ampere Altra processor for modern cloud and edge computing datacenters. The Ampere Altra processor runs on 210 watts and is targeted at such server applications as data analytics, artificial intelligence, database, storage, telco stacks, edge computing, web hosting, and cloud-native applications. Intel dominates about 95.5% of the server chip market with its x86-based processors, and AMD has the rest. But Ampere is targeting power-efficient, high-performance, and high-memory capacity features. Renee James, former president of Intel and CEO of Ampere, said in an interview with VentureBeat that the chip is faster than a 64-core AMD Epyc processor and Intel’s 28-core high-end Xeon “Cascade Lake” chip.
相关话题
| 话题 | 回复 | 浏览量 | 活动 | |
|---|---|---|---|---|
| AMD Launches 3 Second-Gen Epyc Processors With 50% Lower Cost of Ownership | 0 | 705 | 2020 年4 月 15 日 | |
| Arm Built Its First Chip Ever — 136 Cores, Meta's Money, and a $10B Threat to x86 | 0 | 103 | 2026 年3 月 25 日 | |
| IBM Unveils Power10 Processor for Big Data Analytics and AI Workloads | 0 | 716 | 2020 年8 月 17 日 | |
| AMD Launches Ryzen 4000 Series Mobile CPUs With Major Performance Lift Claims | 0 | 739 | 2020 年3 月 17 日 | |
| Intel's New Arrow Lake Processors Slash Power Usage While Maintaining Performance! ⚡ | 0 | 59 | 2024 年10 月 10 日 | |
| AMD Threadripper 3990X 64-Core Beast Spotted Outscoring Dual Intel Xeon Platinum | 0 | 807 | 2020 年2 月 4 日 | |
| AMD Gains Ground in Data Centers & Laptops: The CPU Market Shakeup! 📈 | 0 | 81 | 2024 年8 月 13 日 | |
| AMD is Biting at Intel's Server Market Share With Its Largest Gains in Over a Decade | 0 | 707 | 2021 年5 月 10 日 |

!