Despite his criticisms of companies like Amazon, Bernie Sanders is raising more money from Big Tech than any other 2020 presidential candidate. From a report: Amazon, Apple, Facebook, Google, and Twitter employees funnelled almost $270,000 into the Sanders campaign during the last three months of 2019, according to new fundraising disclosures filed this weekend. Almost half of that money came from employees of Google, according to an analysis for Recode by GovPredict. Looking at contributions from workers at five large companies doesn’t tell the complete story of Silicon Valley’s financial support. But it offers one concrete way to stack-rank how the “tech industry” – so nebulously defined – is splitting when it comes to political support.
الموضوعات ذات الصلة
| الموضوع | الردود | مرات العرض | النشاط | |
|---|---|---|---|---|
| Jeff Bezos Commits $10 Billion To Fight Climate Change | 0 | 722 | 17 فبراير 2020 | |
| Google's Black Box Algorithm Controls Which Political Emails Land in Your Main Inbox | 0 | 649 | 29 فبراير 2020 | |
| Facebook is Quietly Helping To Set Up a New Pro-tech Advocacy Group To Battle Washington | 0 | 588 | 12 مايو 2020 | |
| 67% of American Tech Workers Show Interest in Union Membership! ✊ | 0 | 62 | 30 سبتمبر 2024 | |
| Nevada Democrats To Use iPads Loaded With Google Forms To Track Caucus | 0 | 548 | 14 فبراير 2020 | |
| Stephen King, Elon Musk Criticize Social Media Policies | 0 | 769 | 3 فبراير 2020 | |
| A High School Student Created a Fake 2020 Candidate. Twitter Verified It | 0 | 773 | 28 فبراير 2020 | |
| Google's Parent Company Alphabet $1 Trillion Market Capitalization Milestone After Apple, Amazon and Microsoft | 0 | 833 | 18 يناير 2020 |

!