Want to predict the probability of an employee being absent? Master the probability of employee absenteeism and fundamentals of Data Science with this Free Masterclass.
Tópicos relacionados
| Tópico | Respostas | Visualizações | Atividade | |
|---|---|---|---|---|
| [COUPON] Data Science Masterclass: Predict Employee Absenteeism using Logistic Regression | Eventbrite | 0 | 1060 | 28 de Maio de 2021 | |
| [COUPON] Data Science MasterClass Program | EventBrite | 0 | 1703 | 4 de Maio de 2021 | |
| [COUPON] Data Science Masterclass: Predicting the Sale of an Insurance Policy | Eventbrite | 0 | 1126 | 7 de Junho de 2021 | |
| [COUPON] Data Science Foundation Bootcamp By GreyCampus | EventBrite | 0 | 1389 | 16 de Março de 2021 | |
| [Coupon] Free Webinar on How to Get a Job in Data Science | Eventbrite | 1 | 935 | 8 de Março de 2022 | |
| [COUPON] Data Science Master Course 2020 | Udemy | 0 | 1385 | 4 de Novembro de 2020 | |
| [Coupon] Learn Basic Web Development by Creating an Arcade Game! | Eventbrite | 0 | 1093 | 31 de Maio de 2021 | |
| [COUPON] Logistic Regression in Python | Udemy | 1 | 3703 | 17 de Abril de 2022 |

!