https://www.udemy.com/course/regression-in-excel-for-mba-and-professionals/?couponCode=FREEAUG2020
相关话题
| 话题 | 回复 | 浏览量 | 活动 | |
|---|---|---|---|---|
| [COUPON] Microsoft Excel For Beginners | Udemy | 0 | 3580 | 2023 年1 月 11 日 | |
| [COUPON] Financial Modeling in Excel: Beginner to Pro Masterclass | Udemy | 1 | 1657 | 2023 年4 月 2 日 | |
| [COUPON] Microsoft Excel Master Class - 2021 | Udemy | 0 | 1157 | 2021 年5 月 8 日 | |
| [COUPON] Excel Dashboard Masterclass for Beginners-From Zero to Hero | Udemy | 1 | 1394 | 2020 年9 月 13 日 | |
| [COUPON] Revenue and Pricing Analytics with Excel & Python | Udemy | 0 | 772 | 2023 年7 月 27 日 | |
| [COUPON] Excel for Beginners: Functions, formulas, shortcuts & more | Udemy | 0 | 895 | 2020 年8 月 1 日 | |
| [COUPON] Microsoft Excel Weekender Crash Course | Udemy | 1 | 5102 | 2023 年2 月 24 日 | |
| [COUPON] HR Analytics using MS Excel for Human Resource Management | Udemy | 2 | 2460 | 2021 年11 月 15 日 |
!