The Federal Communications Commission announced Friday that it has proposed fining the nation’s four largest wireless carriers $200 million for selling access to their customers’ location information without taking reasonable measures to protect customers’ real-time location information. From a report: The agency is proposing T-Mobile face a fine of more than $91 million. AT&T will be fined more than $57 million. It’s fining Verizon more than $48 million. And Sprint’s fine will be more than $12 million. FCC Chairman Ajit Pai said the proposed fines have put wireless carriers on notice that they need to do a better job protecting consumers’ privacy. “This FCC will not tolerate phone companies putting Americans’ privacy at risk,” he said in a statement. Still, the amount of the fines is a drop in the bucket for the nation’s carriers. For instance, Verizon reported fourth quarter revenue of $34.78 billion; AT&T reported revenue of $46.82 billion; and T-Mobile reported revenue of $11.88 billion.
相关话题
| 话题 | 回复 | 浏览量 | 活动 | |
|---|---|---|---|---|
| FCC Orders T-Mobile to Boost Cybersecurity After Data Breaches! 🔒 | 0 | 58 | 2024 年10 月 5 日 | |
| Secret Service Says You Agreed to Be Tracked! 📱 | 0 | 179 | 2024 年11 月 14 日 | |
| T-Mobile Hit with $60 Million Fine for Data Breach, Largest Ever Penalty! 💸 | 0 | 78 | 2024 年8 月 17 日 | |
| Google To Put a Muzzle on Android Apps Accessing Location Data in the Background | 0 | 613 | 2020 年2 月 21 日 | |
| The FCC Wants Your Government ID on Every SIM Card — Burner Phones Basically Dead | 0 | 117 | 2026 年9 月 8 日 | |
| Meta Fined $102 Million for Storing 600 Million Passwords in Plain Text 🔓 | 1 | 137 | 2024 年9 月 28 日 | |
| T-Mobile and AT&T Fight Against New Rule Requiring Phone Unlocking! 🔒 | 0 | 92 | 2024 年10 月 22 日 | |
| Verizon Might Be Collecting Your Browsing History | 0 | 796 | 2021 年12 月 7 日 |

!