Overwhelmed by the sheer amount of content on Netflix? Now you can jump on the bandwagon and check out the streaming service’s most popular options. Netflix has added a Top 10 feature, the company said Monday. From a report: “Starting today you’ll notice something new when you go on Netflix: The Top 10 row,” the company said in a tweet. “The lists update daily to show what’s popular in your country and are broken into three categories: Netflix overall, shows & films.” The most popular Netflix offerings in your country should show up in their own row once you log in to your Netflix account, the company said. “The list is rolling out globally now and should be on your homepage by the end of the day at the latest.”
Temas relacionados
| Tema | Respuestas | Vistas | Actividad | |
|---|---|---|---|---|
| Netflix Reveals Its Most-Watched TV Shows and Movies of All Time | 0 | 1579 | 3 Octubre 2021 | |
| Netflix Is Finally Adding a Streaming Roulette Feature As It Clinches 200 Million Subscribers | 0 | 1194 | 20 Enero 2021 | |
| Netflix Will Now Let You Disable Its Awful Autoplaying Feature | 0 | 817 | 7 Febrero 2020 | |
| Best Websites & Browser Plugins To Improve Your Netflix Experience 👀 | 0 | 2619 | 15 Noviembre 2019 | |
| Redbox Enters the Free, Ad-Supported Streaming Market | 0 | 700 | 19 Febrero 2020 | |
| Popcorn Time, the 'Netflix For Piracy,' Is Back Online | 0 | 1180 | 18 Marzo 2020 | |
| Netflix Adds 'Extra Home' Fee, Will Block Usage in Other Homes If You Don't Pay | 0 | 875 | 19 Julio 2022 | |
| COVID-19 Crippled Movie Theaters and That Could Force Streamers To Be More Transparent About Viewership Data | 0 | 710 | 5 Junio 2020 |

!