Overwhelmed by the sheer amount of content on Netflix? Now you can jump on the bandwagon and check out the streaming service’s most popular options. Netflix has added a Top 10 feature, the company said Monday. From a report: “Starting today you’ll notice something new when you go on Netflix: The Top 10 row,” the company said in a tweet. “The lists update daily to show what’s popular in your country and are broken into three categories: Netflix overall, shows & films.” The most popular Netflix offerings in your country should show up in their own row once you log in to your Netflix account, the company said. “The list is rolling out globally now and should be on your homepage by the end of the day at the latest.”
相关话题
| 话题 | 回复 | 浏览量 | 活动 | |
|---|---|---|---|---|
| Netflix Reveals Its Most-Watched TV Shows and Movies of All Time | 0 | 1579 | 2021 年10 月 3 日 | |
| Netflix Is Finally Adding a Streaming Roulette Feature As It Clinches 200 Million Subscribers | 0 | 1194 | 2021 年1 月 20 日 | |
| Netflix Will Now Let You Disable Its Awful Autoplaying Feature | 0 | 817 | 2020 年2 月 7 日 | |
| Best Websites & Browser Plugins To Improve Your Netflix Experience 👀 | 0 | 2619 | 2019 年11 月 15 日 | |
| Redbox Enters the Free, Ad-Supported Streaming Market | 0 | 700 | 2020 年2 月 19 日 | |
| Popcorn Time, the 'Netflix For Piracy,' Is Back Online | 0 | 1180 | 2020 年3 月 18 日 | |
| Netflix Adds 'Extra Home' Fee, Will Block Usage in Other Homes If You Don't Pay | 0 | 875 | 2022 年7 月 19 日 | |
| COVID-19 Crippled Movie Theaters and That Could Force Streamers To Be More Transparent About Viewership Data | 0 | 710 | 2020 年6 月 5 日 |

!