Coronavirus patients in areas that had high levels of air pollution before the pandemic are more likely to die from the infection than patients in cleaner parts of the country, according to a new nationwide study that offers the first clear link between long-term exposure to pollution and Covid-19 death rates. From a report: In an analysis of 3,080 counties in the United States, researchers at the Harvard University T.H. Chan School of Public Health found that higher levels of the tiny, dangerous particles in air known as PM 2.5 were associated with higher death rates from the disease. For weeks, public health officials have surmised a link between dirty air and death or serious illness from Covid-19, which is caused by the coronavirus. The Harvard analysis is the first nationwide study to show a statistical link, revealing a “large overlap” between Covid-19 deaths and other diseases associated with long-term exposure to fine particulate matter. “The results of this paper suggest that long-term exposure to air pollution increases vulnerability to experiencing the most severe Covid-19 outcomes,” the authors wrote.
الموضوعات ذات الصلة
| الموضوع | الردود | مرات العرض | النشاط | |
|---|---|---|---|---|
| Air Pollution Falls By Unprecedented Levels In Major Global Cities During Coronavirus Lockdowns | 0 | 777 | 23 أبريل 2020 | |
| Air Pollution Can Decrease Odds of Live Birth After IVF By 38%, Study Finds | 0 | 76 | 9 يوليو 2024 | |
| Childhood Air Pollution Impacts Adult Lung Health, Reveals Long-term Study 🌬️ | 0 | 62 | 26 يوليو 2024 | |
| Positive Impact of Coronavirus Lockdown | Explained | 0 | 677 | 9 أبريل 2020 | |
| Carbon Emissions Dropped 17 Percent Globally Amid Coronavirus | 0 | 705 | 19 مايو 2020 | |
| China Raises Coronavirus Death Toll by 50% in Wuhan | 2 | 742 | 17 أبريل 2020 | |
| US Deaths Soared In Early Weeks of Pandemic, Far Exceeding Number Attributed To COVID-19 | 0 | 704 | 28 أبريل 2020 | |
| Lithium Ion Batteries a Growing Source of PFAS Pollution (air and water), Study Finds | 0 | 96 | 11 يوليو 2024 |

!