The email addresses and travel details of about 10,000 people who used free wi-fi at UK railway stations have been exposed online. From a report: Network Rail and the service provider C3UK confirmed the incident three days after being contacted by BBC News about the matter. The database, found online by a security researcher, contained 146 million records, including personal contact details and dates of birth. It was not password protected. Named railway stations in screenshots seen by BBC News include Harlow Mill, Chelmsford, Colchester, Waltham Cross, Burnham, Norwich and London Bridge. C3UK said it had secured the exposed database - a back-up copy that included about 10,000 email addresses – as soon as it had been drawn to their attention by researcher Jeremiah Fowler, from Security Discovery. “To the best of our knowledge, this database was only accessed by ourselves and the security firm and no information was made publicly available,” it said. “Given the database did not contain any passwords or other critical data such as financial information, this was identified as a low-risk potential vulnerability.”
相关话题
| 话题 | 回复 | 浏览量 | 活动 | |
|---|---|---|---|---|
| National Public Data Published Its Own Passwords! 🔓 | 0 | 111 | 2024 年8 月 20 日 | |
| LabCorp Security Lapse Exposed Thousands of Medical Documents | 0 | 728 | 2020 年1 月 29 日 | |
| Colorado Agency Accidentally Exposes Election System Passwords Online! 🔒 | 0 | 66 | 2024 年11 月 1 日 | |
| VPN With 'Strict No-Logs Policy' Exposed Millions of User Log Files | 1 | 1122 | 2020 年7 月 19 日 | |
| Social Media Boosting Service Exposed Thousands of Instagram Passwords | 0 | 943 | 2020 年2 月 1 日 | |
| Hacker Leaks Data of 2.28 Million Dating Site Users | 3 | 2702 | 2021 年2 月 4 日 | |
| Breach at Indian Airline SpiceJet Affects 1.2 Million Passengers | 0 | 730 | 2020 年1 月 31 日 | |
| Hackers Breach National Public Data, Expose Millions of Social Security Numbers 🔓 | 0 | 133 | 2024 年8 月 17 日 |

!