Scarce components have pushed the manufacturing costs for Sony’s next PlayStation to around $450 per unit, forcing a difficult price-setting decision in its battle with Microsoft, Bloomberg reported Friday, citing sources. From the report: The Japanese conglomerate is preparing to gradually replace the six-year-old PS4 console, releasing its PlayStation 5 the same holiday season its archrival debuts the upcoming Xbox Series X. Sony typically finalizes a console’s price in February of the release year, followed by mass production in the spring. With the PS5, the company is taking a wait-and-see approach, said the people, asking not to be named because the details are private. The PS4, released in 2013 at a retail price of $399, was estimated by IHS Markit to cost $381 to manufacture. With the $450 unit cost and a similar gross margin, the PlayStation 5’s retail price would have to be at least $470. That would be a hard sell to consumers, considering Sony’s most expensive machine now is the $399.99 PS4 Pro and is often discounted, according to Macquarie Capital analyst Damian Thong.
相关话题
| 话题 | 回复 | 浏览量 | 活动 | |
|---|---|---|---|---|
| Sony’s $700 PS5 Pro: A Pricey Glimpse into Next-Gen Console Costs 🎮 | 0 | 65 | 2024 年9 月 12 日 | |
| PlayStation 5 Launches Nov 12 For $500; Discless Digital Edition Priced at $400 | 0 | 576 | 2020 年9 月 18 日 | |
| Resellers Struggle to Make a Profit on PlayStation 5 Pro Due to Widespread Stock! 🎮 | 0 | 89 | 2024 年11 月 9 日 | |
| Is Sony Developing a Dual-GPU PS5 Pro? | 0 | 691 | 2020 年12 月 3 日 | |
| The PlayStation 5 vs. the Xbox Series X: Which Is More Powerful? | 0 | 861 | 2020 年3 月 19 日 | |
| Sony's New PS5 Signals the End of Disc Drives? 🎮 | 1 | 91 | 2024 年9 月 10 日 | |
| PS5 Pro Hits $900 — AI Data Centers Ate All the RAM and Sony Sent You the Bill | 0 | 128 | 2026 年3 月 29 日 | |
| How Intel Lost the PlayStation Chip Deal: A Major Blow to Its Business 💔 | 0 | 92 | 2024 年9 月 17 日 |

!