How to Actually Calculate What You Spend (Framework)
Stop chasing coupons. Start calculating what comes back.
๐งฎ The Formula
Effective cost = Cash paid โ Recoverable value
Recoverable value:
- Leftover gift card balance
- Loyalty points earned (โน/$ equivalent)
- Wallet credits
- Future shipping savings unlocked
Checkout price โ final cost.
๐ Real Example
| Layer | Amount |
|---|---|
| Cart total | โน7,700 (~$93) |
| Platform coupon | โapplied |
| Discounted gift card | โmargin |
| CC cashback on gift card | โ% back |
| Paid at checkout | โน5,450 |
| Gift card balance left | โโน750 |
| Loyalty points earned | โโน800 |
| Effective spend | โน3,900 (~$47) |
Each layer is independent โ no T&C violation.
๐ The Stack (Works Everywhere)
| Layer | Where It Applies |
|---|---|
| Public coupons | E-commerce, food apps, travel |
| Discounted gift cards | Amazon, Flipkart, Swiggy, etc. |
| Card cashback | On gift card purchase (not cart) |
| Loyalty points | Platform-specific, often ignored |
| Tier upgrades | Free shipping, priority support |
Lifecycle value > one-time discount.
๐ก The Mindset Shift
โWhatโs the max coupon?โ
โWhat part of this spend comes back to me?โ
Platforms expect this. Most users donโt bother.
Not a hack. A framework. Works on anything you pay for.
!