No bills, no trials, no card โ 51 things the internet normally charges for
Card asked for, nothing charged ยท figures off the vendorโs own label ยท opened 7 Oct 2026
Every button pays out. The slot is taped over for a reason.
The ten with the biggest allowances
- Oracle Always Free โ 2 OCPU / 12 GB ARM, 10 TB egress a month
- Kaggle โ 30 GPU hours a week
- Cloudflare R2 โ 10 GB, egress free
- Cloudflare Pages โ unlimited bandwidth
- Turso โ 500M rows read a month
- Grafana Cloud โ 50 GB of logs
- Tailscale โ unlimited devices
EU.orgโ a free subdomain: your DNS, a few daysโ wait- catbox โ 200 MB a file, permanent
SDF.orgโ a shell account since 1987
What people pay for these, and where they pay $0
a 2-core VM $5-12/mo -> $0
object storage with egress $5-9/mo -> $0
a managed Postgres $15/mo -> $0
30 GPU hours a week $50/mo -> $0
2,000 CI minutes $0.008/min -> $0
coin slot: taped over
Nine buttons โ
compute ยท
brains ยท
storage ยท
delivery ยท
data
build ยท
mail & names ยท
watch ยท
network
What actually lands the Oracle box
Three pollers that keep trying until your ARM box lands:
- mosesman831/OCI-OcC-Fix โ 78โ , GPL-3, updated July, multi-AD rotation, Docker, Telegram
- hitrov/oci-arm-host-capacity โ 1,307โ , the classic poller
- alexpua/oci-arm-catcher โ 40โ , dependency-free bash, easiest to leave running
Oracleโs own pages: go Pay-As-You-Go and the free box stays uncharged ยท try another availability
domain and leave the fault domain unpinned ยท an idle box gets reclaimed.
Before you press
- Card asked for, nothing charged: R2, Oracle, Google Cloud.
- Kaggle asks for a phone number.
- Googleโs free box: one of three US regions.
- Oracle reclaims an idle ARM box after a quiet week.
Half of what is folded below is not on that list at all.
๐ The full list โ 56 services, what you get, and the card question
| Service | What you get | Card |
|---|---|---|
| Oracle Always Free | 2 OCPU / 12 GB ARM, 200 GB block + 20 GB object, 10 TB egress | yes, nothing charged |
| GitHub Codespaces | 120 core-hours a month | no |
| Cloudflare Workers | 100,000 requests a day | no |
| Google Cloud | an e2-micro running 24x7, one of three US regions | yes |
| Kaggle | 30 GPU-hours + 20 TPU-hours a week | phone number |
| Cloudflare Workers AI | 10,000 neurons a day | no |
| Groq | free tier, 14,400 requests a day on 8b | no |
| Google AI Studio | the free Gemini tier | no |
| Modal | $30 of compute a month | no |
| Upstash Vector | 1 GB | no |
| Qdrant Cloud | 1 GB | no |
| Hugging Face | free Hub, Spaces and inference credits | no |
| Cloudflare R2 | 10 GB, 1M writes, 10M reads, no egress fee | yes, nothing charged |
| Backblaze B2 | 10 GB + egress free to 3x stored | no |
| catbox | 200 MB a file, permanent | no |
| 0x0.st | 512 MiB, curl-friendly | no |
| gofile | big files, links expire | no |
| Cloudflare Pages | unlimited bandwidth, 500 builds a month | no |
| jsDelivr | CDN for npm and GitHub, no bandwidth cap | no |
| CacheFly | 100 GB a month on the free dev account | no |
| Gumlet | 250 GB video + 30 GB images a month | no |
| Neon | 100 projects, 1 GB and 100 CU-hours each | no |
| Turso | 100 databases, 5 GB, 500M rows read | no |
| Supabase | 500 MB, 50k monthly users | no |
| Cloudflare D1 | 5 GB | no |
| CockroachDB | 50M request units, 10 GiB | no |
| MongoDB Atlas | M0, 512 MB | no |
| Upstash Redis | 256 MB, 500k commands | no |
| GitHub Actions | 2,000 minutes a month private, unlimited public | no |
| CircleCI | 6,000 credits a month | no |
| Azure Pipelines | 10 parallel jobs for open source | no |
| healthchecks.io | 20 cron checks | no |
| Cloudflare Email Routing | unlimited inbound on your domain | no |
| Zoho Mail | 5 users, 5 GB, web only | no |
| Resend | 3,000 emails a month | no |
| Brevo | 300 emails a day | no |
| EU.org | a real domain, manual approval | no |
| is-a.dev | a developer subdomain | no |
| Letโs Encrypt | wildcard TLS, free forever | no |
| deSEC | free DNS with DNSSEC | no |
| FreeDNS | free subdomains from a pool | no |
| Grafana Cloud | 50 GB logs, 50 GB traces a month | no |
| New Relic | 100 GB a month ingest | no |
| Sentry | 5,000 errors a month | no |
| UptimeRobot | 50 monitors | no |
| Tailscale | 6 users, unlimited devices | no |
| ZeroTier | 10 devices | no |
| Cloudflare quick tunnel | a public URL with no account | no |
| ngrok | 1 static domain | no |
| SDF.org | a UNIX shell account since 1987 | no |
| GitGuardian | free up to 25 developers | no |
| freellm.sh | 153 free models across 18 providers, each labelled with its catch | no |
| Mailflare | unlimited custom email domains, self-hosted on Resend or SES | no |
| is-a.dev | a free name.is-a.dev subdomain, 24-72h review |
no |
| DigitalPlat | free domains on .qzz.io, .dpdns.org, .us.kg | no |
| js.org | free name.js.org for GitHub Pages projects |
no |
Which vendor page did I read wrong? Name it โ the shelf gets fixed.

!