The U.K. said it will spend 1.2 billion pounds ($1.6 billion) on developing the most powerful weather and climate supercomputer in the world. From a report: The program aims to improve weather and climate modeling by the government forecaster, the Met Office, Business Secretary Alok Sharma said in a statement Monday. The machine will replace the U.K.'s existing supercomputer, which is already one of the 50 most powerful in the world. “Come rain or shine, our significant investment for a new supercomputer will further speed up weather predictions, helping people be more prepared for weather disruption from planning travel journeys to deploying flood defenses,” said Sharma, who will preside over the annual round of United Nations climate talks in Glasgow, Scotland, in November. With Britain hosting the year-end climate summit, Prime Minister Boris Johnson is seeking to showcase the U.K.'s leadership in both studying the climate and reducing global greenhouse gas emissions. His government plans to use data generated by the new computer to inform policy as it seeks to spearhead the fight against climate change.
Tópicos relacionados
| Tópico | Respostas | Visualizações | Atividade | |
|---|---|---|---|---|
| Google's New Weather Prediction System Combines AI With Traditional Physics 🌦️ | 0 | 91 | 24 de Julho de 2024 | |
| Jeff Bezos Commits $10 Billion To Fight Climate Change | 0 | 722 | 17 de Fevereiro de 2020 | |
| Britain's New Government Aims To Regulate Most Powerful AI Models 📜 | 0 | 59 | 17 de Julho de 2024 | |
| Meet El Capitan: The World’s Fastest Supercomputer! ⚡ | 0 | 138 | 19 de Novembro de 2024 | |
| Climate Change Supercharges Hurricanes 🌪️ | 0 | 75 | 29 de Novembro de 2024 | |
| China Becomes Secretive About Its Supercomputers, Creating Global Divide 🖥️ | 0 | 68 | 24 de Julho de 2024 | |
| Tech Giants Ready to Spend $200 Billion on AI This Year! 💰 | 1 | 99 | 2 de Novembro de 2024 | |
| Oregon County Seeks To Hold Fossil Fuel Companies Accountable For Extreme Heat | 0 | 48 | 10 de Julho de 2024 |

!