An anonymous reader quotes a report from The Guardian: The world’s wind power capacity grew by almost a fifth in 2019 after a year of record growth for offshore windfarms and a boom in onshore projects in the US and China. The Global Wind Energy Council found that wind power capacity grew by 60.4 gigawatts, or 19%, compared with 2018, in one of the strongest years on record for the global wind power industry. The growth was powered by a record year for offshore wind, which grew by 6.1GW to make up a tenth of new windfarm installations for the first time. The council’s annual report found that the US and China remain the world’s largest markets for onshore wind power development. Together the two countries make up almost two-thirds of global growth in wind power. GWEC had expected 2020 to emerge as a record year for the rollout of wind energy projects, and forecast growth of 20% in the year ahead, but it said the impact of the global coronavirus pandemic was as yet unknown.
相关话题
| 话题 | 回复 | 浏览量 | 活动 | |
|---|---|---|---|---|
| China Leads the Charge, Building Two-Thirds of World's Wind and Solar Projects | 0 | 74 | 2024 年7 月 12 日 | |
| China's Wind and Solar Energy Overtake Coal for the First Time 🌍 | 0 | 91 | 2024 年8 月 2 日 | |
| Air Pollution Falls By Unprecedented Levels In Major Global Cities During Coronavirus Lockdowns | 0 | 777 | 2020 年4 月 23 日 | |
| Wary of Public Transport, Coronavirus-Hit Americans Turn To Bikes | 0 | 594 | 2020 年4 月 18 日 | |
| China's Renewable Energy Surge: Installing Equivalent to Five Nuclear Plants Per Week 🌍 | 0 | 83 | 2024 年7 月 21 日 | |
| Can Solar Power Compete With Coal? In India, It's Gaining Ground | 1 | 663 | 2020 年2 月 19 日 | |
| Renewables Growth Rate Insufficient To Reach 2030 Target, Says IRENA | 0 | 66 | 2024 年7 月 12 日 | |
| Huawei Outsells Apple In 2019, Becomes No. 2 Global Smartphone Vendor | 0 | 730 | 2020 年2 月 1 日 |

!